BC provincial ridings
Surrey ridings: 2024 results
Surrey has 10 BC provincial ridings. In the October 19, 2024 election they split Conservative 6, NDP 4. The closest of the 10 was Surrey-Guildford, decided by 22 votes (0.12 points). Each riding below links to its full 2024 result and how it fits into the October 24, 2026 election.
Surrey's 10 ridings
| Riding | 2024 winner | Party | Margin: votes (pts) | Turnout |
|---|---|---|---|---|
| Surrey City Centre | Amna Shah | NDP | 232 (1.62) | 44.82% |
| Surrey North | Mandeep Dhaliwal | Conservative | 1,159 (7.38) | 49.92% |
| Surrey South | Brent Chapman | Conservative | 3,920 (17.66) | 56.29% |
| Surrey-Cloverdale | Elenore Sturko | Conservative | 586 (2.75) | 55.87% |
| Surrey-Fleetwood | Jagrup Brar | NDP | 753 (3.69) | 54.14% |
| Surrey-Guildford | Garry Begg | NDP | 22 (0.12) | 50.76% |
| Surrey-Newton | Jessie Sunner | NDP | 1,266 (8.18) | 50.81% |
| Surrey-Panorama | Bryan Tepper | Conservative | 263 (1.49) | 53.91% |
| Surrey-Serpentine River | Linda Hepner | Conservative | 435 (2.21) | 54.49% |
| Surrey-White Rock | Trevor Halford | Conservative | 1,969 (7.02) | 61.90% |
Source: Elections BC Statement of Votes, October 19, 2024.
More: all 93 BC ridings · 2024 results · BC election 2026 guide · how to vote.
Surrey ridings FAQ
How many BC provincial ridings are in Surrey?
Surrey has 10 provincial electoral districts.
Which party won the most seats in Surrey in 2024?
Conservative 6, NDP 4 in the October 19, 2024 BC election. Source: Elections BC Statement of Votes.
What was the closest riding in Surrey in 2024?
Surrey-Guildford, where Garry Begg (NDP) won by 22 votes (0.12 percentage points).